MAGNUM CABLE
VID #
1341555773800
BACK TO MAGNUM CISV HOME

CATEGORY 3 NON-PLENUM

Class 280.70
Item Descriptions:

QTelephone Cables and Wires, Single and
Multiconductor, Clad Steel and Copper

 
PART
NUMBER
NO.
PAIRS
JACKET
COLOR
STD.
PACKAGING
OUTSIDE
DIAMETER
WEIGHT
(LBS/kFT)
LIST STATE
2133008 2 Beige PP 0.14 9 $41.00 $38.00
2133009 2 Grey PP 0.14 9 $41.00 $38.00
2133011 2 Grey SP 0.14 9 $41.00 $38.00
2133012 3 Beige PP 0.15 13 $59.00 $51.00
2133013 3 Grey PP 0.15 13 $59.00 $51.00
2133015 3 Grey SP 0.15 13 $59.00 $51.00
2133016 4 Beige PP 0.17 16 $75.00 $71.00
2133017 4 Grey PP 0.17 16 $75.00 $71.00
2133359 4 White SPC 0.17 16 $75.00 $71.00
2133358 4 Grey SPC 0.17 16 $75.00 $71.00
2133018 4 Beige SP 0.17 16 $75.00 $71.00
2133019 4 Grey SP 0.17 16 $75.00 $71.00
2133275 4 Blue PP 0.17 16 $75.00 $71.00
2133296 4 White PP 0.17 16 $75.00 $71.00
2133020 6 Beige PP 0.21 23 $120.00 $112.00
2133021 6 Grey PP 0.21 23 $120.00 $112.00
2133022 6 Beige SP 0.21 23 $120.00 $112.00
2133023 6 Grey SP 0.21 23 $120.00 $112.00
2133026 12 Beige RL 0.27 47 $210.00 $195.00
2133027 12 Grey RL 0.27 47 $210.00 $195.00
2133032 25 Beige RL 0.42 105 $280.00 $270.00
2133033 25 Grey RL 0.42 105 $280.00 $270.00
2133033.99 25 Grey POL 0.42 105 $280.00 $270.00
2133161 50 Grey RL 0.56 185 $495.00 $480.00
2133370 50 Beige RL 0.56 185 $495.00 $480.00
2133161.99 50 Grey POL 0.56 185 $495.00 $480.00
2133144 100 Grey RL 0.74 375 $950.00 $935.00
2133144.99 100 Grey POL 0.74 375 $950.00 $935.00
2133323 200 Grey RL 1.02 724 $2750.00 $2600.00
2133323.99 200 Grey POL 1.02 724 $2750.00 $2600.00
2133373 300 Grey POL 1.23 1077 $3900.00 $3800.00

GENERAL - MANUFACTURER
ELECTRICAL CHARACTERISTICS 24 AWG
DC Resistance (max)
Ohms/100m (328ft) @ 20C
9.38
Mutual Capacitance (nom)
pF/ft @ 1 kHz
18
Characteristic Impedance
Frequency (f):  1.0-16.0 MHz
Ohms
100 ± 15
Structural Return Loss (SRL)
Frequency (f):  1.0-10.0 MHz
                      10.0-16.0 MHz
dB (min)
12
12-10 log (f/10)
FREQUENCY ATTENUATION
dB/100m (328ft)
POWER SUM
NEAR-END CROSSTALK
dB (min)
772 kHz 2.2 43
1 MHz 2.6 41
4 MHz 5.6 32
8 MHz 8.5 27
10 MHz 9.7 26
16 MHz 13.1 23


PRODUCT CONSTRUCTION
Conductor

  • 24 AWG solid bare annealed copper

Insulation

  • Flame-retardant semi-rigid PVC

Packaging

  • 1000' Pull-Pac (PP)
  • 1000' spool (SP)
  • 1000' Spool-Pac (SPC)
  • 1000' reel (RL)

Rip Cord

  • Applied longitudinally under jacket

Jacket

  • Flexguard® Flame-Retardant PVC
  • Tough low friction PVDF fluoropolymer
  • Sequential footage markings
 

APPLICATIONS

  • 100 VG-AnyLan
  • 52 Mbps ATM
  • 4 Mbps Token Ring (IEEE 802.5)
  • 10 BASE-T (IEEE 802.3)
  • T1
  • Voice
     

COMPLIANCES

  • ANSI/TIA/EIA 568B.2 (Category 3)
  • ANSI/ICEA S-90-661 (Category 3)
  • UL & c(UL) Type CMP
     

 

Back to Magnum CISV Home